Scope1
(The Group, including associated companies)
Category | Scope of calculation | Calculation result [t-CO₂] | ||
---|---|---|---|---|
2019 | 2020 | 2021 | ||
Direct emissions | Direct emissions from the Group’s fuel use and industrial processes | 696 | 1,052 | 984 |
Scope2
(The Group, including associated companies)
Category | Scope of calculation | Calculation result [t-CO₂] | ||
---|---|---|---|---|
2019 | 2020 | 2021 | ||
Indirect emissions from energy | Indirect emissions from use of electricity and heat purchased by the Group | 14,493 | 15,465 | 16,523 |
- Note:
-
CO₂ conversion coefficient for electric power used to calculateCO₂ emissions is CO₂ Emissions from Fuel Combustion.
Uses 2005 conversion coefficients by country in the 2010 International Energy Agency (IEA) report.
Scope 3 (other indirect emissions) Upstream
Toyama Technology & Manufacturing Center
Category | Scope of calculation | Calculation result [t-CO₂] | ||
---|---|---|---|---|
2019 | 2020 | 2021 | ||
1. Purchased products and services | Emissions from activities from the resource extraction stage (up to the point materials related to raw materials, parts, procured products, and sales are manufactured) to the manufacturing stage | 37,898 | 52,210 | 68,877 |
2. Capital goods | Emissions from the construction, manufacturing, and transportation of capital goods by the reporting company (e.g., equipment, buildings, facilities, vehicles) | 7,023 | 6,891 | 7,712 |
3. Fuel- and energy-related activities not included in Scope 1 and 2 | Emissions from procurement (resource extraction, production, and transportation) of fuel needed to generate energy such as electricity and heat procured from other entities | 1,279 | 1,416 | 1,488 |
4. Upstream transportation and distribution | Emissions from logistics up to the delivery of materials related to raw materials and parts, procured products, and sales to the reporting company, and from transportation of products paid for by the reporting company | 662 | 787 | 1,024 |
5. Waste generated in operations | Emissions from transportation and treatment of waste generated by the reporting company | 127 | 151 | 215 |
6. Business travel | Emissions produced from fuel and electrical power consumption in transportation involved in employee business travel | 143 | 149 | 149 |
7. Employee commuting | Emissions produced from fuel and electrical power consumption involved in the transportation of employees from home to worksites | 459 | 586 | 591 |
8. Upstream leased assets | Emissions from the operation of assets leased by the reporting company (lessee) not included in Scope 1 and 2 | 0 | 0 | 0 |
Scope 3 (other indirect emissions) Downstream
Toyama Technology & Manufacturing Center
Category | Scope of calculation | Calculation result [t-CO₂] | ||
---|---|---|---|---|
2019 | 2020 | 2021 | ||
9. Downstream transportation and distribution | Emissions from the transport, storage, loading and unloading, and selling of products | 0 | 0 | 0 |
10. Processing of sold products | Emissions from the processing of intermediate products by downstream companies | 0 | 0 | 0 |
11. Use of sold products | Emissions from the use of products by users (consumers and companies) | 1,103,242 | 1,523,147 | 1,974,873 |
12. End-of-life treatment of sold products | Emissions from the transport and treatment of products when disposed of by users (consumers and companies) | 556 | 707 | 997 |
13. Downstream leased assets | Emissions from the operation of assets owned by the reporting company (lessor) and leased to other entities | 0 | 0 | 0 |
14. Franchises | Scope 1 and 2 emissions of franchisees | 0 | 0 | 0 |
15. Investments | Emissions related to the operation of investments | 0 | 0 | 0 |
Total
Category | Calculation result [t-CO₂] | ||
---|---|---|---|
2019 | 2020 | 2021 | |
Scope 3 total | 1,151,389 | 1,586,044 | 2,055,926 |
Scope 1, 2 & 3 total | 1,166,578 | 1,602,561 | 2,073,433 |
Related Contents
*Please note that this page contains information about KOKUSAI ELECTRIC CORPORATION and Toyama Technology & Manufacturing Center.